We publish our prices, so you know the number before we start.
All our plans are quoted upfront based on your needs. Almost everything is a fixed fee, quoted before we start.
Personal returns
Priced per return and quoted once we see your slips.
| What’s included | Personal$199per return | Investor$289per return | Self-employed$595per return |
|---|---|---|---|
| T1 prepared and filed by EFILE | ✓ | ✓ | ✓ |
| Credits and benefits checked line by line | ✓ | ✓ | ✓ |
| Pension splitting and OAS reviewed every year | ✓ | ✓ | ✓ |
| A review call before anything goes to the CRA | ✓ | ✓ | ✓ |
| CRA letters on that return answered, included | ✓ | ✓ | ✓ |
| Investment slips, T5008s and capital gains | ✕ | ✓ | ✓ |
| RRSP, TFSA and FHSA room confirmed | ✕ | ✓ | ✓ |
| Self-employment income on a T2125 | ✕ | ✕ | ✓ |
| HST return and an expense system set up once | ✕ | ✕ | ✓ |
| Get started | Get started | Get started |
Scroll the table sideways to see every plan.
Estate and final returns start at $495 and are quoted individually. How estate returns work →
Business owners
Bookkeeping on a monthly, quarterly or annual schedule, reconciled to your bank and card statements, with HST filed on time. We quote it before we start.
| What’s included | Bookkeeping and payrollQuotedbefore we start | Corporate year-end$1,995from, per year | Catch-up bookkeeping$2,500from, quoted in writing |
|---|---|---|---|
| Books reconciled to your bank and card statements | ✓ | ✓ | ✓ |
| Kept on a monthly, quarterly or annual schedule | ✓ | ✕ | ✕ |
| HST returns filed on time | ✓ | ✕ | ✓ |
| Late years and late HST brought current | ✕ | ✕ | ✓ |
| Year-end statements and the T2 corporate return | ✕ | ✓ | ✕ |
| Salary versus dividend planning | ✕ | ✓ | ✕ |
| Email support from a real person | ✓ | ✓ | ✓ |
| A fixed fee, quoted before we start | ✓ | ✓ | ✓ |
| Get started | Get started | Book a chat |
Scroll the table sideways to see every plan.
We also run payroll, remit source deductions and file T4 slips at year-end. Advisory retainers start at $1,250 a month.
Realtors
Built for commission income, paid monthly so nothing lands in one lump.
| What’s included | Agent Basic$85a month | Agent Plus$200a month | Agent Partner$400a month |
|---|---|---|---|
| Your personal return with the T2125 | ✓ | ✓ | ✓ |
| HST return and instalments | ✓ | ✓ | ✓ |
| A mileage and expense system set up once | ✓ | ✓ | ✓ |
| A set-aside number every quarter | ✓ | ✓ | ✓ |
| Monthly books from your bank feed | ✕ | ✓ | ✓ |
| Commission checked deal by deal, cap tracked | ✕ | ✓ | ✓ |
| The corporate return once you incorporate | ✕ | ✓ | ✓ |
| Salary versus dividend planning | ✕ | ✕ | ✓ |
| Rental and investment income on your return | ✕ | ✕ | ✓ |
| A retirement and net worth projection | ✕ | ✕ | ✓ |
| See the detail | See the detail | See the detail |
Scroll the table sideways to see every plan.
PREC setup is $2,750 one time, covering the incorporation, the notice to RECO, the tripartite agreement with your brokerage, and the corporation’s own HST registration.
Not sure which fits?
Tell us what’s going on and we’ll point you the right way, even if the answer is that you don’t need us yet.